Library

Our college library is fully automated and we have 24,901 books are available in various subjects in our college library. DELNET/ INFLIBNET facility is also available; our library is linked with British Council Library, Chennai. We have 16 Magazines 7 Indian Journals and 8 International Journals. Previous years Magazines and journals back volumes are also maintained in library.

Click on photo for enlarged view
S.No Department No.of Volume/Books No. of Titles
1 B.Com. 2779 932
2 B.Com CA 2779 932
3 B.B.A 2763 1184
4 B.A. English 3332 1925
5 B.Sc. Computer Science 4579 2159
6 B.C.A. 4579 2159
7 B.Sc. Biochemistry 770 422
8 B.Sc. Microbiology 1061 597
9 B.Sc. Biotechnology 601 326
10 B.Sc. Mathematics 1566 629
11 B.Sc. Botany 127 73
12 M.Com. 2779 932
13 M.A. English 3332 1925
14 M.Sc. Computer Science 4579 2159
15 M.Sc. Biochemistry 770 422
16 M.Sc. Applied Microbiology 1061 597
17 M.Sc. Biotechnology 601 326
18 M.Sc. Mathematics 1566 629
19 M.Phil. English 11 8

S.No Department No.of Volume/Books No. of Titles
1 Statistics 565 205
2 Economics 693 278
3 Environmental Studies 281 108
4 Chemistry 294 174
5 General 2210 1711
6 Tamil 1868 1619
7 Nutrition 905 549
8 Physical Education 60 56
9 Hindi 111 78
10 French 2 1
11 Library 25 24
12 Zoology 49 35
hit counter