M.Phil MathematicsBack to Courses Offered
- Course Details
- Semester Details
Course Details | ||
---|---|---|
Eligibility | : | A pass in M.sc., Mathematics / M.Sc., Mathematics (CS), M.Sc., Applied Mathematics with 55% of marks. |
Duration | : | 1 Year (2 Semesters) |
Professional Courses | : | M.Tech, Ph.D., B.Ed., |
Diploma Courses | : | PGDCA |
Research Courses | : | Ph.D., |
Job Opportunities | : | Lecturer, BPO, Customer Care, HR, KPO, Scientist-B |
Study Materials in the Library | |||
---|---|---|---|
No.of Books | : | 1163 | |
No.of Titles | : | 498 | |
No.of CDs | : | 24 | |
No.of Magazines | : | 11 |
Semester | Subjects |
* Research Methodology , Algebra and Topology | |
I | * Analysis and Differential Equations |
* Guide Paper | |
II | * Dissertation and Viva - Voce |
Quick Links